Brake Caliper Covers for 2018-2019 Land Rover Range Rover (25148S) Front & Rear Set
Only fits certain options. Please check Fitment Requirements below.
$249.99 – $299.99
Customize
– Includes a Set of 4 caliper covers and stainless-steel fastening clips
– Made with Aerospace Grade Aluminum
– Quick & Easy Installation; Approx. 1 hour
– Tested for Safety and Durability
– Less Brake Dust, Cleaner Wheels
Please verify your exact vehicle is listed below and it meets the minimum wheel size for precise fitment. If you have any questions, please contact us or message us on live chat.
| Year | Make | Model | Submodel | Option | Requirements |
|---|---|---|---|---|---|
| 2022 | Land Rover | Range Rover | Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover | Base | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover | First Edition | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover | SE | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover | SV | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover | SV Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover | SV Autobiography Dynamic | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover | Westminster Edition | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2022 | Land Rover | Range Rover Sport | Autobiography Dynamic | Requires 20 Inch Wheels or Larger | |
| 2022 | Land Rover | Range Rover Sport | HSE Dynamic | Requires 20 Inch Wheels or Larger | |
| 2022 | Land Rover | Range Rover Sport | HSE Silver Edition | Requires 20 Inch Wheels or Larger | |
| 2022 | Land Rover | Range Rover Sport | HST | Requires 20 Inch Wheels or Larger | |
| 2022 | Land Rover | Range Rover Sport | SE | Requires 20 Inch Wheels or Larger | |
| 2022 | Land Rover | Range Rover Sport | SVR | Requires 20 Inch Wheels or Larger | |
| 2022 | Land Rover | Range Rover Sport | SVR Carbon Edition | Requires 20 Inch Wheels or Larger | |
| 2022 | Land Rover | Range Rover Sport | SVR Ultimate Edition | Requires 20 Inch Wheels or Larger | |
| 2021 | Land Rover | Range Rover | Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2021 | Land Rover | Range Rover | Autobiography Fifty Edition | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2021 | Land Rover | Range Rover | Base | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2021 | Land Rover | Range Rover | HSE | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2021 | Land Rover | Range Rover | SV Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2021 | Land Rover | Range Rover | SV Autobiography Dynamic | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2021 | Land Rover | Range Rover | SV Autobiography Dynamic Black Edition | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2021 | Land Rover | Range Rover | Westminster Edition | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2021 | Land Rover | Range Rover Sport | Autobiography | Requires 20 Inch Wheels or Larger | |
| 2021 | Land Rover | Range Rover Sport | Autobiography Dynamic | Requires 20 Inch Wheels or Larger | |
| 2021 | Land Rover | Range Rover Sport | HSE Dynamic | Requires 20 Inch Wheels or Larger | |
| 2021 | Land Rover | Range Rover Sport | HSE Silver Edition | Requires 20 Inch Wheels or Larger | |
| 2021 | Land Rover | Range Rover Sport | HST | Requires 20 Inch Wheels or Larger | |
| 2021 | Land Rover | Range Rover Sport | SE | Requires 20 Inch Wheels or Larger | |
| 2021 | Land Rover | Range Rover Sport | SVR | Requires 20 Inch Wheels or Larger | |
| 2021 | Land Rover | Range Rover Sport | SVR Carbon Edition | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Defender 110 | Base | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Defender 110 | First Edition | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Defender 110 | HSE | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Defender 110 | S | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Defender 110 | SE | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Defender 110 | X | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Discovery | HSE | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Discovery | HSE Luxury | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Discovery | Landmark Edition | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Discovery | SE | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Range Rover | Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2020 | Land Rover | Range Rover | Base | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2020 | Land Rover | Range Rover | HSE | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2020 | Land Rover | Range Rover | SV Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2020 | Land Rover | Range Rover | SV Autobiography Dynamic | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2020 | Land Rover | Range Rover Sport | Autobiography Dynamic | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Range Rover Sport | HSE | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Range Rover Sport | HSE Dynamic | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Range Rover Sport | HST | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Range Rover Sport | SE | Requires 20 Inch Wheels or Larger | |
| 2020 | Land Rover | Range Rover Sport | SVR | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Discovery | HSE | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Discovery | HSE Luxury | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Discovery | SE | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Range Rover | Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2019 | Land Rover | Range Rover | Base | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2019 | Land Rover | Range Rover | HSE | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2019 | Land Rover | Range Rover | Supercharged | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2019 | Land Rover | Range Rover | Supercharged | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2019 | Land Rover | Range Rover | SV Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2019 | Land Rover | Range Rover | SV Autobiography Dynamic | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2019 | Land Rover | Range Rover Sport | Autobiography Dynamic | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Range Rover Sport | HSE | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Range Rover Sport | HSE Dynamic | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Range Rover Sport | HSE PHEV | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Range Rover Sport | HST | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Range Rover Sport | SE | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Range Rover Sport | Supercharged Dynamic | Requires 20 Inch Wheels or Larger | |
| 2019 | Land Rover | Range Rover Sport | SVR | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Discovery | HSE | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Discovery | HSE Luxury | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Discovery | SE | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Range Rover | Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2018 | Land Rover | Range Rover | Base | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2018 | Land Rover | Range Rover | HSE | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2018 | Land Rover | Range Rover | Supercharged | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2018 | Land Rover | Range Rover | SV Autobiography | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2018 | Land Rover | Range Rover | SV Autobiography Dynamic | 3L Engine more information | Requires 20 Inch Wheels or Larger, 3L Engine |
| 2018 | Land Rover | Range Rover Sport | Autobiography Dynamic | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Range Rover Sport | HSE | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Range Rover Sport | HSE Dynamic | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Range Rover Sport | SE | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Range Rover Sport | Supercharged | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Range Rover Sport | Supercharged Dynamic | Requires 20 Inch Wheels or Larger | |
| 2018 | Land Rover | Range Rover Sport | SVR | Requires 20 Inch Wheels or Larger |
Front Clips
Rear Clips
Description
MGP Caliper Covers are a car accessory designed and manufactured specifically for your 2018-2019 Land Rover Range Rover to cover up and hide those ugly brake calipers. These aluminum caliper
covers are finished with a high-quality powder coat. MGP caliper covers will
enhance your wheel appearance and curbside appeal with either black, yellow or red caliper covers. MGP Brake Caliper Covers are tested for safety fitment and are
licensed by major manufacturers.









